| Itemtragetmodel | 201-10 | 201-20 | 201-50 | 201-100 |
|---|---|---|---|---|
| Kinematical viscosity(25°C), mm2/MS | 10±1 | 20±2 | 50±5 | 100±5 |
| Refractive index(25°C) | 1.3970~1.4010 | 1.3980~1.4020 | 1.4000~1.4040 | 1.4000~1.4045 |
| Flash point(open method), °C≥ | 160 | 210 | 270 | 300 |
| Density(P25), g / Mcm3≤ | 0.931~0.939 | 0.946~0.955 | 0.956~0.964 | 0.961~0.969 |
| Pour point, °C≤ | -60 | -55 | -52 | -52 |
| Itemtragetmodel | 201-350 | 201-500 | 201-800 | 201-1000 |
|---|---|---|---|---|
| Kinematical viscosity(25°C), mm2/MS | 350±25 | 500±25 | 800±40 | 1000±50 |
| Refractive index(25°C) | 1.400~1.410 | 1.4013~1.4053 | 1.4013~1.4053 | 1.4013~1.4053 |
| Flash point(open method), °C≥ | 300 | 305 | 310 | 310 |
| Density(P25), g / Mcm3≤ | 0.965~0.975 | 0.966~0.974 | 0.966~0.974 | 0.967~0.975 |
| Pour point, °C≤ | -50 | -47 | -47 | -47 |
Uses: Insulating oil, lubricating oil, damping oil, shockproof, antifoaming agent, release agent, mineral oil additive.
Note: Special specifications can be made on the clients' requirements.



